San Marino is a city in Los Angeles County bordered by South Pasadena to the West, Pasadena to the North, Alhambra and San Gabriel to the South and San Gabriel to the East.
It is an affluent community with the population of close to 13,000 residents and almost 4,500 homes based on the 2000 U.S. Census Bureau. To Southern Californians, San Marino was once known as one of the oldest of old-money wealth.
See 2010 Home SOLD information for San Marino with List vs Sold Price, Date Sold and Price per Square Foot.
This community consists only of single family residences and there are no apartment buildings, condominiums or townhouses in the city.
This Pasadena adjacent has beautiful tree-lined streets and estates sitting on large lots, with many averaging over 30,000 sq. ft. Most of the San Marino homes were built between 1920 and 1950.
San Marino is regarded as having one of the best school districts in the Greater Los Angeles Area. In fact, San Marino School District was ranked as #1 district in California based on its API (Academic Performance Index) in 2008. All of its public schools are honored as a California Distinguished School and a United States National Blue Ribbon School.
Here’re the latest API scores for San Marino Schools:
| api09 | api08 | api07 | Growth since 07 | |
| Carver Elementary | 968 | 963 | 966 | +2 |
| Huntington Middle | 966 | 961 | 956 | +10 |
| Valentine Elementary | 941 | 947 | 941 | |
| San Marino High | 935 | 921 | 911 | +24 |
The city includes the estate of Henry E. Huntington, who made a fortune in the development of Southern California and opened the library and art collections in his large neo-Palladian mansion to the public in 1919, best known as the Huntington Library. At the time, San Marino was some twelve miles (19 km) from Los Angeles.
Huntington Drive and Sierra Madre Boulevard serve as the main thoroughfares, leading to Pasadena, Alhambra and San Gabriel.
In the middle of San Marino, not too far from Huntington Library, lies Lacy Park. It is a huge 30-acre park filled with unique and hard to find trees and beautiful lush foliage. Not too many people know that back in 1875 it was a lake – Wilson Lake. The land was bought and converted to a park in 1925.
Families in San Marino have enjoyed Lacy park for years, and it remains one of San Marino’s best kept secrets. The park includes six championship tennis courts and pro shop, administered by the San Marino Tennis Foundation. At the west entrance of the park is the Rose Arbor, which is of special significance for the people of San Marino. It is 60 years old and has long been a source of beauty and tranquility to many residents.
The park recently built a memorial to General George S. Patton (a native of San Marino) and also a large memorial to Armed Forces along with a statue of a sad soldier. The memorial includes the names of all military personnel from San Marino that where killed in various wars.
SCHOOLS
Wikipedia says this about San Marino Schools: There are four public schools. They are Valentine Elementary School, Carver Elementary School, Huntington Middle School and San Marino High School. Stoneman Elementary School (named for the Governor who lived in San Marino) is no longer used for instruction by the School District. Southwestern Academy, a private college preparatory school, is also located in San Marino.
There is also a private Roman Catholic grammar school, SS. Felicitas and Perpetua. The city took the Archdiocese of Los Angeles to the Supreme Court to block the opening of this school.
The two elementary schools offer instruction for grades K-5, the middle school for grades 6-8 and the high school for grades 9-12.
In 2005 and 2006, the San Marino Unified School District ranked first among all 328 California unified school districts based on the California Academic Performance Index. San Marino High School is considered one of the best-performing public schools on Standardized Achievement Tests (as of 2004) in Southern California. It was also named a National Blue Ribbon School in 2006. Most of San Marino’s schools’ funds come from private donors and organizations.[citation needed].
In November 2007, U.S. News and World Report put San Marino High School in number 82 on its list of best high schools in the nation, giving SMHS the Gold Medal honor.
Asian-Americans are 70% of San Marino school enrollment as of December 2005. Strong support for education from the Asian community has bolstered the excellence of the school district.
The University of Southern California owns a house in San Marino which is used as the residence of the President of the University. The residence and grounds are large enough to allow events to be held there.
HOUSING
On October 6, 2008, Forbes.com rated San Marino as the 47th most expensive zip codes (91108) to live in with the 2007 median home price being $1,552,500.
Even in the economic downturn, home prices have maintained their value and San Marino home sellers are still experiencing a higher demand than the surrounding cities.
San Marino Real Estate Listings by Price. These home listings are updated every few hours and feed directly from the Multiple Listing Service as real estate agents update and upload new homes for sale.
San Marino Homes Sold in 2010
Following is a list of all homes sold in San Marino by various real estate agents and real estate companies organized by selling price from least expensive to most expensive. The list of homes below is for informational purposes only to the community and should not be construed to represent that these sales were by Pasadena Views Real Estate Team partners.
| Address | BR | BA | List Price | Size/SqFt | $/Per SqFt | DOM | Year | Selling Price | Selling Date | |
| 2130 Lorain Rd San Marino, CA 91108-2845 | 2 | 2 | $808,000 | 1708 | $479 | 11 | 1936 | $818,888 | 10/29/10 | |
| 1945 S Los Robles Ave San Marino, CA 91108-1627 | 2 | 1 | $849,000 | 1479 | $572 | 50 | 1925 | $845,675 | 5/27/10 | |
| 1972 San Salvatore Pl San Marino, CA 91108-3027 | 2 | 2 | $849,000 | 1400 | $607 | 24 | 1941 | $850,000 | 3/22/10 | |
| 2945 Sheffield Rd San Marino, CA 91108-3031 | 2 | 2 | $899,000 | 1355 | $663 | 7 | 1937 | $899,000 | 7/8/10 | |
| 816 Winthrop Rd San Marino, CA 91108-1708 | 2 | 1 | $875,000 | 1440 | $639 | 17 | 1935 | $920,000 | 5/21/10 | |
| 510 La Mirada Ave San Marino, CA 91108-1661 | 3 | 2 | $895,000 | 1346 | $691 | 10 | 1925 | $929,600 | 8/26/10 | |
| 615 Plymouth Rd San Marino, CA 91108-1670 | 3 | 1 | $848,000 | 1301 | $730 | 11 | 1924 | $950,000 | 6/29/10 | |
| 2960 Lorain Rd San Marino, CA 91108-2733 | 3 | 2 | $899,000 | 1534 | $619 | 4 | 1939 | $950,000 | 7/7/10 | |
| 1760 Hilliard Dr San Marino, CA 91108-3010 | 3 | 2 | $995,000 | 1596 | $622 | 26 | 1948 | $992,000 | 7/23/10 | |
| 1445 S San Gabriel Blvd San Marino, CA 91108-2704 | 4 | 4 | $990,000 | 2313 | $447 | 30 | 1948 | $1,035,000 | 5/13/10 | |
| 2725 Gainsborough Dr San Marino, CA 91108-2207 | 3 | 3 | $998,000 | 1934 | $538 | 13 | 1948 | $1,040,000 | 3/1/10 | |
| 2585 Sycamore Dr San Marino, CA 91108-2927 | 3 | 3 | $1,098,000 | 1832 | $573 | 21 | 1942 | $1,050,000 | 9/15/10 | |
| 1975 Robin Rd San Marino, CA 91108-2829 | 3 | 2 | $1,000,000 | 1676 | $628 | 30 | 1938 | $1,052,000 | 3/31/10 | |
| 1995 Del Mar Ave San Marino, CA 91108-2807 | 3 | 2 | $1,088,000 | 1830 | $575 | 25 | 1938 | $1,053,000 | 8/18/10 | |
| 2123 Lorain Rd San Marino, CA 91108-2846 | 3 | 2 | $1,150,000 | 1910 | $586 | 59 | 1931 | $1,120,000 | 12/14/10 | |
| 2210 Ashbourne Dr San Marino, CA 91108-2303 | 3 | 2 | $1,190,000 | 2035 | $555 | 15 | 1943 | $1,130,000 | 5/11/10 | |
| 2715 E California Blvd San Marino, CA 91108 | 3 | 3 | $998,000 | 2421 | $475 | 15 | 1953 | $1,150,000 | 4/8/10 | |
| 2315 Melville Dr San Marino, CA 91108-2615 | 3 | 2 | $1,028,000 | 2192 | $529 | 9 | 1938 | $1,160,000 | 12/23/10 | |
| 2141 Lorain Rd San Marino, CA 91108-2846 | 4 | 3 | $1,298,000 | 2220 | $527 | 50 | 1936 | $1,170,000 | 7/2/10 | |
| 2710 Lorain Rd San Marino, CA 91108 | 5 | 3 | $1,289,900 | 2435 | $480 | 154 | 1937 | $1,170,000 | 4/22/10 | |
| 1842 Mcfarlane San Marino, CA 91108 | 4 | 3 | $1,280,000 | 2095 | $561 | 36 | 1957 | $1,175,000 | 5/25/10 | |
| 1735 Westhaven Rd San Marino, CA 91108-2566 | 3 | 2 | $1,100,000 | 2051 | $585 | 11 | 1932 | $1,200,000 | 4/15/10 | |
| 1625 Rose Ave San Marino, CA 91108-3047 | 3 | 2 | $1,235,000 | 1930 | $640 | 12 | 1939 | $1,235,000 | 4/23/10 | |
| 1725 Westhaven Rd San Marino, CA 91108 | 4 | 2 | $1,299,000 | 2003 | $619 | 36 | 1932 | $1,240,000 | 9/15/10 | |
| 2810 Lombardy Rd San Marino, CA 91108 | 4 | 3 | $1,250,000 | 2879 | $434 | 55 | 1948 | $1,250,000 | 3/31/10 | |
| 2710 Ardmore Rd San Marino, CA 91108 | 3 | 3 | $1,250,000 | 2352 | $531 | 8 | 1930 | $1,250,000 | 4/23/10 | |
| 1891 Twin Palms Dr San Marino, CA 91108 | 3 | 3 | $1,175,000 | 2436 | $513 | 20 | 1937 | $1,250,000 | 3/31/10 | |
| 804 Sierra Madre Blvd San Marino, CA 91108-1440 | 3 | 5 | $1,060,000 | 2249 | $556 | 15 | 1941 | $1,250,000 | 5/21/10 | |
| 1660 Ramiro Rd San Marino, CA 91108-1749 | 3 | 3 | $1,169,000 | 2387 | $534 | 26 | 1935 | $1,275,000 | 3/9/10 | |
| 2335 Lorain Rd San Marino, CA 91108-2816 | 3 | 2 | $1,299,000 | 2290 | $559 | 27 | 1936 | $1,280,000 | 12/27/10 | |
| 1200 Garfield Ave San Marino, CA 91108-2319 | 4 | 3 | $1,169,000 | 2679 | $480 | 29 | 1950 | $1,287,000 | 6/28/10 | |
| 1350 Blackstone Rd San Marino, CA 91108-2719 | 3 | 2 | $1,350,000 | 2260 | $571 | 45 | 1948 | $1,290,000 | 7/8/10 | |
| 706 Sierra Madre Blvd San Marino, CA 91108-0000 | 3 | 3 | $1,098,000 | 2652 | $494 | 19 | 1947 | $1,310,000 | 1/25/10 | |
| 2240 Homet Rd San Marino, CA 91108-1326 | 3 | 2 | $1,298,000 | 2360 | $564 | 8 | 1934 | $1,330,000 | 7/28/10 | |
| 1630 S Euclid Ave San Marino, CA 91108-0000 | 4 | 3 | $1,098,000 | 2740 | $487 | 13 | 1978 | $1,333,126 | 3/8/10 | |
| 724 Plymouth Rd San Marino, CA 91108-0000 | 4 | 2 | $1,195,000 | 2311 | $588 | 30 | 1949 | $1,360,000 | 1/8/10 | |
| 2935 Monterey Rd San Marino, CA 91108-1735 | 4 | 3 | $1,350,000 | 2297 | $596 | 11 | 1925 | $1,370,000 | 4/19/10 | |
| 1635 Waverly Rd San Marino, CA 91108-2038 | 4 | 4 | $1,498,000 | 2897 | $490 | 12 | 1965 | $1,420,000 | 1/8/10 | |
| 1625 S Los Robles Ave San Marino, CA 91108 | 4 | 3 | $1,499,000 | 2744 | $519 | 68 | 1925 | $1,425,000 | 6/22/10 | |
| 2875 Wallingford Rd San Marino, CA 91108 | 3 | 3 | $1,500,000 | 2268 | $635 | 58 | 1949 | $1,439,800 | 1/19/10 | |
| 2655 Lorain Rd San Marino, CA 91108-2910 | 4 | 3 | $1,398,000 | 2516 | $577 | 13 | 1940 | $1,452,800 | 6/16/10 | |
| 2186 Roanoke Rd San Marino, CA 91108-2631 | 3 | 4 | $1,468,000 | 2389 | $611 | 28 | 1938 | $1,459,000 | 9/30/10 | |
| 800 Palomar Rd San Marino, CA 91108-1520 | 4 | 3 | $1,395,000 | 2485 | $588 | 11 | 1949 | $1,460,000 | 4/9/10 | |
| 2123 Homet Rd San Marino, CA 91108-1325 | 4 | 3 | $1,425,000 | 2200 | $668 | 9 | 1935 | $1,470,000 | 7/12/10 | |
| 1605 Westhaven Rd San Marino, CA 91108-2565 | 3 | 4 | $1,475,000 | 2695 | $547 | 50 | 1937 | $1,475,000 | 9/8/10 | |
| 2580 E California Blvd San Marino, CA 91108-1402 | 3 | 4 | $1,380,000 | 3058 | $484 | 33 | 1955 | $1,480,000 | 6/8/10 | |
| 1886 West Dr San Marino, CA 91108-2561 | 3 | 3 | $1,480,000 | 2723 | $544 | 37 | 1928 | $1,480,000 | 12/10/10 | |
| 1495 Rubio Dr San Marino, CA 91108-2740 | 4 | 3 | $1,399,000 | 2988 | $499 | 24 | 1925 | $1,489,880 | 4/30/10 | |
| 1322 Wilbury Rd San Marino, CA 91108 | 4 | 3 | $1,548,000 | 2659 | $560 | 15 | 1947 | $1,490,000 | 1/14/10 | |
| 1730 Banning Way San Marino, CA 91108-1714 | 3 | 3 | $1,550,000 | 2438 | $613 | 89 | 1954 | $1,495,000 | 10/20/10 | |
| 520 Winthrop Rd San Marino, CA 91108-2350 | 4 | 3 | $1,450,000 | 2818 | $532 | 10 | 1950 | $1,500,000 | 9/20/10 | |
| 2335 Melville Dr San Marino, CA 91108-2615 | 3 | 3 | $1,498,000 | 2717 | $553 | 6 | 1939 | $1,503,000 | 7/30/10 | |
| 2136 S El Molino Ave San Marino, CA 91108-2312 | 4 | 3 | $1,250,000 | 2615 | $581 | 15 | 1937 | $1,518,000 | 7/13/10 | |
| 1701 Virginia Rd San Marino, CA 91108 | 5 | 4 | $1,549,800 | 2425 | $626 | 105 | 1951 | $1,518,800 | 7/12/10 | |
| 2910 Wallingford Rd San Marino, CA 91108 | 4 | 4 | $1,595,000 | 2910 | $526 | 177 | 1948 | $1,530,000 | 2/16/10 | |
| 445 Buena Vista Street S San Marino, CA 91108 | 3 | 3 | $1,549,000 | 2547 | $611 | 9 | 1936 | $1,555,000 | 6/30/10 | |
| 990 Sherwood Rd San Marino, CA 91108-2414 | 5 | 3 | $1,650,000 | 2894 | $541 | 49 | 1936 | $1,565,000 | 12/17/10 | |
| 1520 Wilson Ave San Marino, CA 91108-2365 | 3 | 3 | $1,550,000 | 2610 | $605 | 53 | 1998 | $1,580,000 | 6/8/10 | |
| 957 Afton Rd San Marino, CA 91108-2417 | 3 | 4 | $1,588,000 | 2500 | $635 | 31 | 1928 | $1,588,000 | 8/25/10 | |
| 2755 Carlaris Rd San Marino, CA 91108-1716 | 4 | 3 | $1,588,000 | 2880 | $551 | 12 | 1929 | $1,588,000 | 10/8/10 | |
| 1440 Garfield Ave San Marino, CA 91108 | 4 | 5 | $1,598,000 | 2998 | $533 | 118 | 1955 | $1,598,000 | 4/9/10 | |
| 2385 Monterey Rd San Marino, CA 91108-1675 | 4 | 3 | $1,690,000 | 2568 | $623 | 111 | 1924 | $1,600,000 | 7/27/10 | |
| 1430 Waverly Rd San Marino, CA 91108-2013 | 4 | 3 | $1,695,000 | 2835 | $564 | 43 | 1942 | $1,600,000 | 7/21/10 | |
| 570 Sierra Vista Ave San Marino, CA 91108 | 4 | 3 | $1,650,000 | 2970 | $549 | 39 | 1925 | $1,630,000 | 5/3/10 | |
| 2340 Roanoke Rd San Marino, CA 91108-2635 | 5 | 4 | $1,598,000 | 2697 | $605 | 17 | 1940 | $1,632,000 | 7/13/10 | |
| 1525 Waverly Rd San Marino, CA 91108 | 4 | 4 | $1,780,000 | 3249 | $517 | 47 | 1948 | $1,680,000 | 4/27/10 | |
| 1832 Palmas Dr San Marino, CA 91108-2549 | 4 | 3 | $1,750,000 | 3092 | $543 | 24 | 1932 | $1,680,000 | 6/15/10 | |
| 2380 Roanoke Rd San Marino, CA 91108-2635 | 4 | 4 | $1,795,000 | 3067 | $551 | 113 | 1939 | $1,690,000 | 6/14/10 | |
| 600 Winston Ave San Marino, CA 91108-1449 | 5 | 5 | $1,698,880 | 3897 | $436 | 159 | 1930 | $1,698,880 | 10/19/10 | |
| 1840 Windsor Rd San Marino, CA 91108-2529 | 3 | 3 | $1,875,000 | 3017 | $563 | 58 | 1935 | $1,700,000 | 10/13/10 | |
| 2550 Lombardy Rd San Marino, CA 91108 | 4 | 4 | $1,799,000 | 3016 | $580 | 35 | 1964 | $1,750,000 | 4/30/10 | |
| 2810 Canterbury Rd San Marino, CA 91108-1533 | 3 | 5 | $1,795,000 | 2770 | $635 | 31 | 1951 | $1,760,000 | 4/2/10 | |
| 1270 Oxford Rd San Marino, CA 91108-1219 | 3 | 3 | $1,690,000 | 2689 | $660 | 10 | 1951 | $1,776,000 | 5/17/10 | |
| 991 Roxbury Rd San Marino, CA 91108-2442 | 3 | 4 | $1,795,000 | 2793 | $643 | 34 | 1936 | $1,795,000 | 4/21/10 | |
| 573 Los Arboles Ln San Marino, CA 91108 | 3 | 3 | $1,795,000 | 2383 | $753 | 53 | 1942 | $1,795,000 | 9/24/10 | |
| 1010 Darby Rd San Marino, CA 91108 | 4 | 5 | $1,898,000 | 3500 | $529 | 281 | 2009 | $1,850,000 | 4/8/10 | |
| 2902 Gainsborough Dr San Marino, CA 91108-2210 | 4 | 3 | $1,824,900 | 3059 | $605 | 6 | 1937 | $1,850,000 | 5/11/10 | |
| 556 S Berkeley Ave San Marino, CA 91108-0000 | 5 | 6 | $1,895,000 | 3515 | $528 | 140 | 1928 | $1,855,000 | 5/28/10 | |
| 635 Winston Ave San Marino, CA 91108 | 4 | 4 | $1,980,000 | 3858 | $492 | 240 | 1930 | $1,900,000 | 2/4/10 | |
| 2390 Ridgeway Rd San Marino, CA 91108-2115 | 5 | 4 | $1,980,000 | 3597 | $563 | 49 | 1936 | $2,023,800 | 9/23/10 | |
| 2465 Lorain Rd San Marino, CA 91108-2821 | 4 | 4 | $2,038,000 | 3172 | $643 | 44 | 1939 | $2,039,000 | 4/23/10 | |
| 578 Bonita Ave San Marino, CA 91108-1338 | 4 | 4 | $2,089,000 | 3486 | $588 | 223 | 1996 | $2,050,000 | 2/9/10 | |
| 2152 Adair St San Marino, CA 91108-2604 | 4 | 4 | $2,199,000 | 3500 | $589 | 82 | 1931 | $2,060,000 | 7/15/10 | |
| 1404 Wembley Rd San Marino, CA 91108-1942 | 3 | 4 | $1,830,000 | 3155 | $666 | 14 | 1947 | $2,100,000 | 3/2/10 | |
| 1808 Saint Albans Rd San Marino, CA 91108 | 4 | 3 | $2,367,000 | 3668 | $589 | 155 | 1925 | $2,160,000 | 4/7/10 | |
| 2305 Robles Ave San Marino, CA 91108-0 | 4 | 4 | $2,380,000 | 3571 | $606 | 93 | 1950 | $2,162,500 | 12/10/10 | |
| 1271 Adair St San Marino, CA 91108-1806 | 7 | 7 | $2,088,000 | 4691 | $462 | 47 | 1929 | $2,165,000 | 5/28/10 | |
| 1499 Cambridge Rd San Marino, CA 91108-1905 | 4 | 5 | $1,955,000 | 3420 | $636 | 17 | 1949 | $2,175,000 | 4/26/10 | |
| 1740 Ramiro Rd San Marino, CA 91108-0000 | 5 | 5 | $2,190,000 | 4599 | $476 | 84 | 1928 | $2,190,000 | 4/28/10 | |
| 705 Chaucer Rd San Marino, CA 91108-1311 | 4 | 4 | $2,190,000 | 3870 | $566 | 27 | 1949 | $2,190,000 | 9/20/10 | |
| 1335 Saint Albans Rd San Marino, CA 91108-1859 | 4 | 4 | $2,350,000 | 3656 | $609 | 84 | 1953 | $2,225,000 | 6/24/10 | |
| 1739 Euston Rd San Marino, CA 91108-1918 | 5 | 5 | $2,250,000 | 3775 | $596 | 25 | 1975 | $2,250,000 | 9/30/10 | |
| 735 Chaucer Rd San Marino, CA 91108-1311 | 3 | 4 | $2,100,000 | 3476 | $670 | 24 | 1941 | $2,330,000 | 7/30/10 | |
| 1660 Shenandoah Rd San Marino, CA 91108-0000 | 4 | 4 | $2,500,000 | 3630 | $647 | 30 | 1956 | $2,350,000 | 10/29/10 | |
| 10 Chandler Pl San Marino, CA 91108-1102 | 5 | 3 | $1,959,000 | 2935 | $818 | 51 | 1956 | $2,400,000 | 12/2/10 | |
| 1445 Waverly Rd San Marino, CA 91108-2021 | 4 | 4 | $2,595,000 | 4080 | $602 | 40 | 1948 | $2,455,000 | 8/13/10 | |
| 35 Chandler Pl San Marino, CA 91108-1102 | 3 | 4 | $2,550,000 | 3576 | $699 | 29 | 1958 | $2,500,000 | 11/4/10 | |
| 1471 N Westhaven Rd San Marino, CA 91108 | 4 | 5 | $2,650,000 | 4197 | $629 | 4 | 5307 | $2,639,800 | 11/16/10 | |
| 865 Chester Ave San Marino, CA 91108-1350 | 5 | 5 | $2,890,000 | 3853 | $696 | 94 | 1937 | $2,680,000 | 10/6/10 | |
| 1240 Patton Way San Marino, CA 91108 | 5 | 5 | $3,688,000 | 5652 | $563 | 214 | 1975 | $3,180,000 | 6/22/10 | |
| 1575 Circle Dr San Marino, CA 91108-0000 | 4 | 5 | $3,295,000 | 4253 | $749 | 199 | 1937 | $3,185,000 | 8/13/10 | |
| 775 Chaucer Rd San Marino, CA 91108-1311 | 5 | 7 | $2,900,000 | 5136 | $628 | 8 | 1949 | $3,225,000 | 5/26/10 | |
| 1995 Lombardy Rd San Marino, CA 91108-1234 | 4 | 4 | $3,600,000 | 3702 | $883 | 46 | 1947 | $3,268,000 | 9/28/10 | |
| 645 S Allen Ave San Marino, CA 91108 | 5 | 5 | $3,800,000 | 5583 | $592 | 253 | 1925 | $3,305,000 | 1/8/10 | |
| 2245 Robles Ave San Marino, CA 91108-1335 | 5 | 6 | $3,550,000 | 4800 | $740 | 19 | 1929 | $3,550,000 | 7/13/10 | |
| 2195 Orlando Rd San Marino, CA 91108-1329 | 5 | 7 | $3,680,000 | 5110 | $705 | 37 | 1936 | $3,600,000 | 5/27/10 | |
| 1040 Oak Grove Ave San Marino, CA 91108-1026 | 6 | 7 | $4,700,000 | 5185 | $868 | 32 | 1955 | $4,500,000 | 5/27/10 | |
| 1910 Lombardy Rd San Marino, CA 91108-0000 | 5 | 7 | $5,500,000 | 5780 | $828 | 111 | 1948 | $4,788,000 | 4/29/10 | |
| 1505 Circle Dr San Marino, CA 91108 | 5 | 6 | $5,260,000 | 6058 | $842 | 324 | 1917 | $5,100,000 | 5/13/10 | |
| 1049 Oak Grove Pl San Marino, CA 91108-1037 | 4 | 6 | $5,500,000 | 5718 | $909 | 73 | 1969 | $5,200,000 | 12/29/10 | |
| 1115 Virginia Rd San Marino, CA 91108-0000 | 6 | 7 | $6,750,000 | 5667 | $988 | 85 | 1942 | $5,600,000 | 3/19/10 | |
| 1155 Avondale Rd San Marino, CA 91108 | 5 | 5 | $6,500,000 | 6058 | $990 | 62 | 1942 | $6,000,000 | 1/5/10 | |
| 1267 Shenandoah Rd San Marino, CA 91108 | 6 | 8 | $6,800,000 | 7462 | $804 | 109 | 1913 | $6,000,000 | 10/5/10 | |
| 1015 Oak Grove Ave San Marino, CA 91108-1025 | 6 | 6 | $6,350,000 | 6769 | $916 | 13 | 1924 | $6,200,000 | 8/6/10 | |
Search over 100,000 homes – including the entire Pasadena California Multiple Listing Service
- San Marino Homes for Sale $700,000 to $800,000
- San Marino Homes for Sale $800,000 to $900,000
- San Marino Homes for Sale $900,000 to $1,000,000
- San Marino Homes for Sale $1,000,000 to $1,200,000
- San Marino Homes for Sale $1,200,000 to $1,400,000
- San Marino Homes for Sale $1,400,000 to $1,600,000
- San Marino Homes for Sale $1,600,000 to $1,800,000
- San Marino Homes for Sale $1,800,000 to $2,000,000
- San Marino Homes for Sale $2,000,000 to $2,500,000
- San Marino Homes for Sale $2,500,000 to $3,000,000
- San Marino Homes for Sale over $3,000,000
San Marino Homes under $1,000,000:
Showing properties
1 - 2 of 2.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$988,000 : 1335 South San Gabriel Boulevard, San Marino3 beds, 1 full, 1 part baths
-
$998,000 : 572 La Paz Drive, San Marino3 beds, 1 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes $1,000,001 to $1,250,000 :
Showing properties
1 - 8 of 8.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$1,068,888 : 1365 South San Gabriel Boulevard, San Marino2 beds, 1 full, 1 part baths
-
$1,090,000 : 1751 South San Gabriel Boulevard, San Marino3 beds, 2 full baths
-
$1,100,000 : 605 South San Gabriel Boulevard, San Marino4 beds, 1 full, 2 part baths
-
$1,188,000 : 1867 Carlisle Drive, San Marino3 beds, 1 full, 1 part baths
-
$1,188,000 : 2920 Duarte Road, San Marino3 beds, 3 full baths
-
$1,199,000 : 1415 South San Gabriel Boulevard, San Marino4 beds, 2 full, 1 part baths
-
$1,200,000 : 2005 Sycamore Drive, San Marino4 beds, 3 full baths
-
$1,250,000 : 2520 Cumberland Road, San Marino3 beds, 2 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes under $1,250,001 – $1,500,000:
Showing properties
1 - 1 of 1.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$1,498,000 : 1290 Winston Avenue, San Marino3 beds, 2 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes under $1,500,001 – $1,750,000:
Showing properties
1 - 5 of 5.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$1,598,000 : 2490 Cumberland Road, San Marino4 beds, 2 full, 2 part baths
-
$1,598,000 : 2140 South El Molino Avenue, San Marino4 beds, 1 full, 2 part baths
-
$1,680,000 : 1160 Sierra Madre Boulevard, San Marino4 beds, 2 full, 2 part baths
-
$1,698,000 : 1655 Bedford Road, San Marino4 beds, 2 full, 3 part baths
-
$1,699,000 : MLS # 22160482 in San Marino3 beds, 3 full baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes under $1,750,001 – $2,000,000:
Showing properties
1 - 1 of 1.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$1,898,000 : 1818 Twin Palms Drive, San Marino4 beds, 3 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes under $2,000,001 – $2,500,000:
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
San Marino Homes under $2,500,001 – $3,000,000:
Showing properties
1 - 4 of 4.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$2,580,000 : 1459 Waverly Road, San Marino3 beds, 4 full, 1 part baths
-
$2,650,000 : 1390 OXFORD, San Marino5 beds, 3 full, 2 part baths
-
$2,695,000 : 1066 Kewen Drive, San Marino4 beds, 2 full, 2 part baths
-
$2,886,000 : 2115 Adair Street, San Marino4 beds, 2 full, 2 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes under $3,000,001 – $4,000,000:
Showing properties
1 - 3 of 3.
See more city of San Marino real estate.
(all data current as of
2/2/2012)
-
$3,250,000 : 1341 Waverly Road, San Marino5 beds, 5 full, 1 part baths
-
$3,380,000 : 1015 San Marino Avenue, San Marino5 beds, 3 full, 2 part baths
-
$3,499,500 : 1417 Wilson Avenue, San Marino7 beds, 4 full, 1 part baths
Listing information deemed reliable but not guaranteed. Read full disclaimer.
San Marino Homes under $4,000,001 – $5,000,000:
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
San Marino Estates over $5,000,000:
Sorry, but we couldn't find any results in the MLS that match the specified search criteria.
SEARCH HOMES FOR SALE IN SAN MARINO
SEARCH OVER 100,000 HOMES FOR SALE IN LOS ANGELES COUNTY, ORANGE COUNTY, RIVERSIDE COUNTY & MORE
Search All homes for sale in San Marino California – direct access to the MLS (Multiple Listing Service):
PLACES TO VISIT IN SAN MARINO:
Huntington Library – Famous for its beautiful Botanical Gardens, British and French Art Collection and has one of the largest collections of rare books and manuscripts outside of the Library of Congress.
Lacy Park – Known best for its Rose Garden and the annual 4th of July Parade. In my opinion, it is one of the prettiest parks in the San Gabriel Valley.
The Old Mill (Molino Viejo) – Oldest standing commercial building Southern California; Used to be the mill for the San Gabriel Mission.
San Marino Public Library – Opened in January of 2008, this library is an absolute pleasure to visit.
INTERESTING TIDBITS ABOUT SAN MARINO:
~~~ Overnight parking is not allowed
~~~ All homes have to have a 2-car garage
~~~ If you are driving around San Marino, be careful! A lot of streets do not have Stop signs. Slow down and look both ways!
PasadenaViews Real Estate Team
San Marino Real Estate Agents
445 South Fair Oaks Avenue
Pasadena, CA 91105
Irina at PasadenaViews.com


