(626) 629-8439

Looking for Pasadena Short Sales?

Over the last few months, Pasadena home buyers have been learning about short sales. A short sale simply means that a bank is willing to accept less money than what the owner owes on his or her home because the property can not sell at a price high enough to cover the mortgage and selling expenses fully. In essence, an owner is “upside down” on their property.

Short sales create an opportunity for Pasadena home buyers to get a potential deal on the home of their dreams. Short sales are not the easiest sales to pull together and it takes a real estate agent with experience, excellent negotiating skills, and perseverance to work with the banks. I say banks, because in most cases, there are several banks involved in the transaction since the home sellers usually have more than one loan on their property.

Short sales also take a lot of patience on the buyer’s side. They have a tendency to drag on, sometimes for months. But, having said that, we can not ignore the fact that they present potential opportunities.

Here’s a list of short sales in Pasadena and surrounding cities for your review. Feel free to call my office at 626-629-8439 or email me for more information or to set up an appointment for a private showing.

UPDATE – September 21, 2009: Since the time this post was written in early November of 2008, I had an opportunity to work on quite a few short sale. All in all, I find it to be an extremely frustrating experience for my home buyers and have made a business decision not to handle any buyer short sales. If you are interested in pursuing short sales purchases, I’d be happy to find a real estate agent to represent you. Just send me a quick note.

Address BR BA Price $/Sq.Ft HOA MLS# City
336 N 4th St #1 Alhambra, CA 91801 3 3 $330,000 $277 $150 22108140 Alhambra
28 W Altadena Dr Altadena, CA 91001 2 1 $300,000 $323 $0 22113031 Altadena
2683 Windsor Ave Altadena, CA 91001 3 2 $335,000 $204 $0 22116694 Altadena
503 Crosby St Altadena, CA 91001-5428 3 1 $349,000 $281 $0 22115446 Altadena
180 W Harriet St Altadena, CA 91001 2 2 $399,000 $247 $0 22114545 Altadena
871 Ventura St Altadena, CA 91001 3 2 $400,000 $276 $0 22108522 Altadena
819 W Mariposa St Altadena, CA 91001 4 3 $449,000 $242 $0 12108449 Altadena
54 E Altadena Dr Altadena, CA 91001 3 2 $475,000 $310 $0 22114509 Altadena
2868 Marengo Ave Altadena, CA 91001 3 2 $498,000 $364 $0 12114046 Altadena
2121 Garfield Ave Altadena, CA 91001-2968 3 2 $505,000 $355 $0 22116123 Altadena
837 Alameda St Altadena, CA 91001 4 2 $514,000 $363 $0 12112186 Altadena
1762 La Paz Rd Altadena, CA 91001 3 1 $549,000 $366 $0 22116184 Altadena
728 E Colman St Altadena, CA 91001 4 4 $615,000 $250 $0 22105561 Altadena
2567 N Altadena Dr Altadena, CA 91001 3 2 $699,000 $347 $0 22115844 Altadena
2980 Santa Anita Ave Altadena, CA 91001 4 3 $699,999 $231 $0 22110744 Altadena
5112 MARSHBURN AL Arcadia, CA 91006-5964 3 2 $499,000 $379 $0 12116087 Arcadia
1706 Grismer Ave #212 Burbank, CA 91504 2 3 $249,942 $271 $220 12112768 Burbank
2444 N Myers St Burbank, CA 91504 2 1 $330,000 $395 $0 12116827 Burbank
700 S 5th St #B Burbank, CA 91501 2 2 $340,000 $304 $153 12116885 Burbank
565 E San Jose Ave #304 Burbank, CA 91501 2 3 $419,000 $330 $278 12112980 Burbank
1937 N Rose St Burbank, CA 91505 2 1 $425,000 $300 $0 12110014 Burbank
1210 N Fairview St Burbank, CA 91505 2 2 $450,000 $306 $0 12112775 Burbank
2036 N Valley St Burbank, CA 91505 3 2 $460,000 $323 $0 12108947 Burbank
927 W orange grove Ave Burbank, CA 91506 4 3 $499,000 $266 $0 12115984 Burbank
465 San Jose Ave #201 Burbank, CA 91501 3 2 $529,000 $317 $0 12111894 Burbank
465 E MAGNOLIA Blvd #105 Burbank, CA 91501 3 2 $545,000 $323 $244 12116131 Burbank
639 E Olive Ave #6 Burbank, CA 91501 3 3 $549,000 $375 $170 12108806 Burbank
2906 N Frederic St Burbank, CA 91504 3 2 $565,000 $402 $0 12115044 Burbank
3411 W clark Burbank, CA 91505-2939 2 2 $579,000 $0 12116591 Burbank
835 E Harvard Rd Burbank, CA 91501 4 5 $879,000 $273 $0 12108051 Burbank
1580 Waldran Ave Eagle Rock, CA 90041 2 1 $375,000 $420 $0 22117564 Eagle Rock
4830 Algoma Ave Eagle Rock, CA 90041-2105 2 2 $399,000 $281 $0 12115434 Eagle Rock
1815 Linda Rosa Ave Los Angeles, CA 90041 5 3 $538,000 $220 $0 12114217 Eagle Rock
3849 Filion St Los Angeles, CA 90065 3 4 $699,000 $289 $0 22112062 Eagle Rock
134 N Avenue 54 Los Angeles, CA 90042 3 1 $250,000 $186 $0 22109764 Highland Park
5915 Arroyo Dr Los Angeles, CA 90042 3 0 $275,000 $221 $0 12116974 Highland Park
6185 St Albans Street Highland Park, CA 90042 2 2 $325,000 $257 $0 12115295 Highland Park
549-18305 S Terrill Ave Los Angeles, CA 90042 2 2 $377,000 $323 $0 12110981 Highland Park
1601 N Avenue 55 Los Angeles, CA 90042-1106 2 1 $469,000 $459 $0 12115349 Highland Park
2045 Tondolea Ln La Canada Flintridge, CA 91011-1553 4 3 $1,675,000 $487 $0 12097566 La Canada/Flintridge
925 W Walnut Ave Monrovia, CA 91016 4 3 $444,000 $267 $120 12117125 Monrovia
163 N Ivy Ave Monrovia, CA 91016 2 2 $449,000 $617 $0 22109127 Monrovia
1752 N Michigan Ave Pasadena, CA 91104 1 0 $350,000 $400 $0 22114897 Pasadena (NE)
458 AVOCADO Ave Pasadena, CA 91107 3 2 $419,000 $400 $0 12112027 Pasadena (NE)
1369 N Los Robles Ave Pasadena, CA 91104 4 2 $450,000 $243 $0 22113594 Pasadena (NE)
156 E Hammond St Pasadena, CA 91103 4 2 $500,000 $264 $0 22113825 Pasadena (NE)
1387 N Dominion Ave Pasadena, CA 91104 3 2 $580,000 $336 $0 12109126 Pasadena (NE)
2418 Loma Vista St Pasadena, CA 91104-3403 3 2 $650,000 $407 $0 22116449 Pasadena (NE)
2481 Monte Vista St Pasadena, CA 91107-2524 3 2 $712,500 $453 $0 22112932 Pasadena (NE)
560 W Washington Blvd Pasadena, CA 91103 3 1 $230,000 $192 $0 22105636 Pasadena (NW)
256 MacDonald St Pasadena, CA 91103 2 1 $235,000 $336 $0 12115298 Pasadena (NW)
720 Manzanita Ave Pasadena, CA 91103 4 2 $299,000 $264 $0 12117916 Pasadena (NW)
1181 Lincoln Ave Pasadena, CA 91103 2 1 $305,000 $305 $0 12108880 Pasadena (NW)
114 W Montana St Pasadena, CA 91103-1730 2 1 $369,900 $335 $0 22114957 Pasadena (NW)
601 W Montana St Pasadena, CA 91103 3 2 $419,000 $292 $0 22110518 Pasadena (NW)
1907 Santa Rosa Ave Pasadena, CA 91104 3 2 $458,000 $416 $0 12113363 Pasadena (NW)
1125 Lincoln Ave Pasadena, CA 91103 2 1 $500,000 $369 $0 12111810 Pasadena (NW)
1799 Kenneth Way Pasadena, CA 91103 5 5 $699,000 $353 $0 22109093 Pasadena (NW)
1115 Cordova St #202 Pasadena, CA 91106 1 1 $229,000 $304 $202 22111961 Pasadena (SE)
1127 E Del Mar Blvd #138 Pasadena, CA 91106-3483 1 1 $255,000 $302 $350 12101431 Pasadena (SE)
81 N Roosevelt Ave #11 Pasadena, CA 91107 2 2 $320,000 $296 $185 12114696 Pasadena (SE)
837 Magnolia Ave #5 Pasadena, CA 91106 2 1 $379,000 $396 $240 12117159 Pasadena (SE)
995 Brentnal Rd Pasadena, CA 91105 3 3 $709,000 $380 $0 22109283 Pasadena (SW)
184 Avenue 64 Pasadena, CA 91105-1302 3 4 $798,000 $348 $0 22103389 Pasadena (SW)
18 Grace Ter Pasadena, CA 91105 2 2 $1,080,000 $541 $0 22113706 Pasadena (SW)
1304 Elm Ave #16 San Gabriel, CA 91775 2 2 $279,000 $303 $147 12109198 San Gabriel
5308 N Muscatel Ave San Gabriel, CA 91776 3 2 $379,000 $286 $0 12114448 San Gabriel

Also, feel free to search the multiple listing service at your convenience. This home search service allows you to create your own account where you can create multiple home and condo searches for Pasadena, San Marino and other areas. As new home listings become available, you will be notified via email automatically. This way, you will always have the most current and latest home inventory information.

find your dream home

Related Posts with Thumbnails

Other Local Properties