<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State of the Pasadena Housing Market by Chief C.A.R. Economist</title>
	<atom:link href="http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/</link>
	<description>Search All Pasadena Ca Realtors Houses for sale, Condos and Property for sale in MLS</description>
	<lastBuildDate>Mon, 15 Mar 2010 21:48:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: State of economy and California housing market for 2010</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-349</link>
		<dc:creator>State of economy and California housing market for 2010</dc:creator>
		<pubDate>Sun, 22 Nov 2009 17:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-349</guid>
		<description>[...] let&#8217;s take a look at Leslie&#8217;s forecast for 2009 in a presentation a year ago on November 21, 2008 to the Pasadena Real Estate Board and see how [...]</description>
		<content:encoded><![CDATA[<p>[...] let&#8217;s take a look at Leslie&#8217;s forecast for 2009 in a presentation a year ago on November 21, 2008 to the Pasadena Real Estate Board and see how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $8000 Tax Credit is Being Turned into a Bridge Loan for Down Payment &#124; Pasadena California Real Estate Market Resource</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-58</link>
		<dc:creator>$8000 Tax Credit is Being Turned into a Bridge Loan for Down Payment &#124; Pasadena California Real Estate Market Resource</dc:creator>
		<pubDate>Sat, 30 May 2009 19:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-58</guid>
		<description>[...] State of the Pasadena Housing Market by Chief C.A.R. Economist [...]</description>
		<content:encoded><![CDATA[<p>[...] State of the Pasadena Housing Market by Chief C.A.R. Economist [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irina</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-59</link>
		<dc:creator>irina</dc:creator>
		<pubDate>Fri, 01 May 2009 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-59</guid>
		<description>Chris, thanks for the feedback!  Come back often for updates.  :-)</description>
		<content:encoded><![CDATA[<p>Chris, thanks for the feedback!  Come back often for updates.  <img src='http://www.pasadenaviews.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Carter</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-60</link>
		<dc:creator>Chris Carter</dc:creator>
		<pubDate>Fri, 01 May 2009 17:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-60</guid>
		<description>This is a very interesting article. Well written. I&#039;m always very interested in the state of the Real Estate Market in California.

Chris Carter
eVolV equity</description>
		<content:encoded><![CDATA[<p>This is a very interesting article. Well written. I&#8217;m always very interested in the state of the Real Estate Market in California.</p>
<p>Chris Carter<br />
eVolV equity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pasadena Real Estate and Economic Update: Week in Review as of February 9, 2009 &#124; Pasadena California Real Estate Market Resource</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-69</link>
		<dc:creator>Pasadena Real Estate and Economic Update: Week in Review as of February 9, 2009 &#124; Pasadena California Real Estate Market Resource</dc:creator>
		<pubDate>Mon, 09 Feb 2009 17:19:44 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-69</guid>
		<description>[...] but also to the mortgage industry as Pasadena lenders need the ability to lend for the mortgage and housing industry to recover and [...]</description>
		<content:encoded><![CDATA[<p>[...] but also to the mortgage industry as Pasadena lenders need the ability to lend for the mortgage and housing industry to recover and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irina</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-68</link>
		<dc:creator>irina</dc:creator>
		<pubDate>Tue, 25 Nov 2008 20:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-68</guid>
		<description>Oscar, tough times definitely, but they sure provide a ton of opportunities!</description>
		<content:encoded><![CDATA[<p>Oscar, tough times definitely, but they sure provide a ton of opportunities!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Thibidoux</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-67</link>
		<dc:creator>Oscar Thibidoux</dc:creator>
		<pubDate>Tue, 25 Nov 2008 19:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-67</guid>
		<description>Thanks for the great article.  I normally have CNBC on at the office and check WSJ Online several times during the day.  These are absolutely the toughest times to be in real estate.</description>
		<content:encoded><![CDATA[<p>Thanks for the great article.  I normally have CNBC on at the office and check WSJ Online several times during the day.  These are absolutely the toughest times to be in real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Finest Real Estate Info &#187; Blog Archive &#187; State of the Pasadena Housing Market by Chief C.A.R. Economist &#8230;</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-70</link>
		<dc:creator>Finest Real Estate Info &#187; Blog Archive &#187; State of the Pasadena Housing Market by Chief C.A.R. Economist &#8230;</dc:creator>
		<pubDate>Mon, 24 Nov 2008 00:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-70</guid>
		<description>[...] unknown wrote an interesting post today onState of the Pasadena Housing Market by Chief C.A.R. Economist &#8230;Here&#8217;s a quick excerptLeslie ended her presentation stating that real estate is very local. Los Angeles County and California statistics can not be applied across the board to individiual neighborhoods. As an example, she provided a slide of Stockton and &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onState of the Pasadena Housing Market by Chief C.A.R. Economist &#8230;Here&#8217;s a quick excerptLeslie ended her presentation stating that real estate is very local. Los Angeles County and California statistics can not be applied across the board to individiual neighborhoods. As an example, she provided a slide of Stockton and &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: State of the Pasadena Housing Market by Chief C.A.R. Economist ... &#124; Email Marketing Tool</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-66</link>
		<dc:creator>State of the Pasadena Housing Market by Chief C.A.R. Economist ... &#124; Email Marketing Tool</dc:creator>
		<pubDate>Sun, 23 Nov 2008 05:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-66</guid>
		<description>[...] Another fellow blogger placed an interesting blog post on State of the Pasadena Housing Market by Chief C.A.R. Economist &#8230;Here&#8217;s a brief overviewAlmost all of the foreclosures are West of 99 and just a handful East of the freeway. Take a look at these lists of foreclosures for the following cities and you will see how few we actually have in and around Pasadena: &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Another fellow blogger placed an interesting blog post on State of the Pasadena Housing Market by Chief C.A.R. Economist &#8230;Here&#8217;s a brief overviewAlmost all of the foreclosures are West of 99 and just a handful East of the freeway. Take a look at these lists of foreclosures for the following cities and you will see how few we actually have in and around Pasadena: &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irina</title>
		<link>http://www.pasadenaviews.com/state-of-the-pasadena-housing-market-by-chief-car-economist/comment-page-1/#comment-65</link>
		<dc:creator>irina</dc:creator>
		<pubDate>Sun, 23 Nov 2008 04:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://pasadenaviews.com/?p=439#comment-65</guid>
		<description>Hey Chris, thanks for stopping by!!!</description>
		<content:encoded><![CDATA[<p>Hey Chris, thanks for stopping by!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
