|
|||||||||||
Login to view Description
| Login to view Features |
| ADDITIONAL DETAILS | |
| APPLIANCES | Garbage Disposal, Gas Dryer Hookup |
|---|---|
| BATH FULL | 1 |
| BATHROOM FEATURES | Shower and Tub |
| BEDROOM FEATURES | Master Bedroom |
| BUILDING SIZE | 1046 |
| BUILDING STRUCTURE STYLE | Traditional |
| BUYER FINANCING | Cash |
| CARETS LISTING STATUS | Closed |
| COMMON WALLS | Detached/No Common Walls |
| COOKING APPLIANCES | Oven, Stove (N) |
| COOLING TYPE | Attic Fan, Ceiling Fan(s), Wall or Window Units |
| CROSS STREETS | Glendon Way and Rosemead |
| EATING AREAS | Area (N) |
| ENTRY LOCATION | Ground Level - no steps |
| EXTERIOR CONSTRUCTION | Stucco |
| FENCE | Block Wall |
| FIREPLACE ROOMS | Living Room |
| FLOOR MATERIAL | Hardwood |
| GARAGE SPACES TOTAL | 2.0, 2.0 |
| HEATING TYPE | Wall Heater |
| INTERIOR FEATURES | Beamed Ceiling(s) |
| KITCHEN FEATURES | Tile Counters (N) |
| LAND LEASE TYPE | Fee |
| LAUNDRY LOCATIONS | Individual Room |
| LEGAL DISCLOSURES | No Property Assessments (N) |
| LEVELS | One Level |
| LISTING STATUS | Closed |
| LISTING TERMS | Cash, Conventional |
| LISTINGAGREEMENT | Exclusive Right To Sell/Lease |
| LOT DESCRIPTION | Back Yard, Front Yard, Lot-Level/Flat, Street Lighting, Yard |
| LOT LOCATION | Cul-De-Sac |
| LOT SIZE SOURCE | Public Records |
| OTHER STRUCTURAL FEATURES | Rain Gutters |
| PARKING TYPE | Garage Is Attached |
| POOL DESCRIPTIONS | No Pool |
| PROPERTY CONDITION | Repair Cosmetic |
| ROOFING | Composition |
| ROOMS | LivingRoom, Study |
| SECURITY SAFETY | Window Bars |
| SOLD TERMS | Short Payoff |
| SPA DESCRIPTIONS | None |
| SPECIALCONDITIONS | Short Pay Subject to Lender |
| SQUARE FOOTAGE SOURCE | Public Records |
| TAX PARCEL NUMBER | 5379009022 |
| VIEW | No View |
| WILL CONSIDER LEASE YN | N |
| WINDOWS | Screens |
| YEAR BUILT SOURCE | Assessor |
| SATELLITE VIEW |
| BIRD'S EYE VIEW |
Listed with Morris Shemtoub DRE# 01395680, American Re Group
| / | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/20/13 11:59 AM PDT
This IDX solution is (c) Diverse Solutions 2013.












