Seller has made many improvements in this very spacious home.You will enjoy its many custom features such as built in book shelves tract lighting, custom fireplace treatment and more. You will find it difficult to find one that has had better care or is as clean. This home is located conveniently to the 210 freeway and downtown Pasadena, Pasadena City College and Cal Tech, lots of restaurants and shops. The Association features gated parking, Spa, BBQ Area, Recreation Room as well as exercise room.
| Last Updated | 4/12/2012 | Tract | The Greenery |
|---|---|---|---|
| Year Built | 1973 | Community | Pasadena Se |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 1 |
|
71
|
Schools
| School District | Pasadena Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Refrigerator |
|---|---|
| Association Amenities | Barbecue, Outdoor Cooking Area |
| Association Fees Include | Earthquake Insurance, Insurance Paid, Maintenance Paid, Trash Paid |
| Association Rules | PetsPermitted |
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Master Bedroom |
| Builders Tract Name | THE GREENERY |
| Building Size | 872 |
| Building Structure Style | Cape Cod |
| CARETS Listing Status | Back Up Offer |
| Common Walls | Attached |
| Cooking Appliances | Stove (N) |
| Cooling Type | Central A/C |
| Cross Streets | SIERRA MADRE |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Multi Level (N) |
| Fence | Block Wall |
| Fireplace Rooms | Living Room |
| Floor Material | Laminated |
| Garage Spaces Total | 1, 1 |
| Heating Type | Forced Air |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 352.0 |
| HOAFee2 | 57.0 |
| Interior Features | Intercom |
| Land Lease Type | Fee |
| Laundry Locations | Community |
| Legal Disclosures | CC and R, City Inspection Required, Homeowners Association, Property Assessments - Unknown (N) |
| Listing Terms | Cash, Cash To Existing Loan, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Landscaped |
| Lot Size Source | Public Records |
| Other Structural Features | Full Copper Plumbing |
| Parking Type | Assigned, Community Garage, Parking Space |
| Patio Features | Covered, Patio Open |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition |
| Rooms | BonusRoom |
| Security Safety | Carbon Monoxide Detector(s), Gated Community, Smoke Detector |
| Sewer | Connected & Paid, In |
| Spa Construction | In Ground |
| Spa Descriptions | Association Spa, Heated |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 5330001210 |
| Unit Number | 116 |
| Units Total In Complex | 48 |
| View | Mountain View |
| Volt220Location | In Laundry |
| Water | Water District |
| Will Consider Lease YN | N |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Ruben Galvan, Coldwell Banker George
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Irina Netchaev to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.


























