The Penthouse is now available! Unlike nothing you have ever seen, this magnificent unit offers solid core doors and cabinet faces, energy efficient Low-E windows, high-efficiency tankless water heater and a solar system supporting the HOA. This is the only dual level condo home featuring art wall lights, light dimmers in key living spaces, pre-wiring for CAT5e Internet, whole home audio-video, flat screen television installations, private in-home elevator, intercom and unmatched security. Every unit throughout Terra Bella is a custom home - imagine an elevator opening up to a private foyer and shared with only one neighbor per floor, a grand salon/conference center with Fresco style walls and a rooftop never seen before in Pasadena featuring an open glass gym, swimming pool, Jacuzzi, suntan lounge area, exquisite cabanas, full catering bar, large firepit, multiple fireplaces, water fountains and much more. Experience privilege, prestige and privacy... Experience Terra Bella
| Last Updated | 1/23/2012 | Year Built | 2011 |
|---|---|---|---|
| Community | Pasadena Sw | Garage Spaces | 2.0 |
| County | Los Angeles | Total Parking | 2 |
|
|
94
|
Schools
| School District | Pasadena Unified |
|---|
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Refrigerator |
|---|---|
| Association Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Barbecue, Controlled Access, Fire Pit, Fitness Center, Gated Community, Gated Parking, Guest Parking, Gym/Ex Room, Meeting Room, Picnic Area |
| Association Fees Include | Building and Grounds, Clubhouse, Insurance Paid, Maintenance Paid, Trash Paid, Utilities Paid |
| Association Rules | Assoc Pet Rules |
| Bath Full | 3 |
| Bath Half | 1 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Linen Closet, Marble Shower (N), Marble Vanity(s) (N), Steam Shower, Sunken Tub, Tub With Jets |
| Bedroom Features | 2 Master Bedrooms, Main Floor Bedroom, Main Floor Master Bedroom, Master Bedroom, Master Suite, WalkInCloset |
| Builders Name | LEGENDARY DEVELOPMENTS LLC |
| Building Size | 3949 |
| Building Structure Style | High or Mid-Rise Condo |
| CARETS Listing Status | Active |
| Carport Spaces Total | 0 |
| Common Walls | Detached/No Common Walls |
| Community Features | Community Mailbox |
| Cooking Appliances | Built-In Gas, Cooktop - Gas, Microwave, Oven-Gas, Range Hood |
| Cooling Type | Central A/C, Zoned A/C |
| Covered Spaces Total | 2 |
| Cross Streets | NORTHWEST CORNER OF CORDOVA & MARENGO |
| Direction Faces | Faces East |
| Eating Areas | Dining Area, Formal Dining Rm |
| Entry Floor Number | 0 |
| Entry Location | Living Room (N) |
| Fire Place Fuel | Gas |
| Fireplace Features | Gas Log Fireplace (N), Raised Hearth |
| Fireplace Rooms | Family Room, Living Room, Master Bedroom |
| Floor Material | Stone Tile, Wood |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Zoned |
| High Mid Rise Amenities | 24-Hour Closed Circuit Building, Conference Facilities, Controlled Access, Rooftop Sky Deck, Rooftop Spa, Rooftop Swimming Pool |
| HOAFee Frequency1 | Monthly |
| HOAFee1 | 667.43 |
| HOAFee2 | 0.0 |
| Interior Features | Crown Moldings, Elevator, High Ceilings (9 Feet+), Living Room Balcony, Pre-wired for high speed Data, Pre-wired for surround sound, Recessed Lighting |
| Kitchen Features | Gourmet Kitchen (N), Marble Counters (N) |
| Land Lease Amount Per Year | 0 |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, City Inspection Not Applicable, Homeowners Association |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Curbs, Exterior Security Lights, Gated Community, Secluded, Sidewalks, Street Lighting |
| Lot Size Source | Builder |
| Number Of Remote Controls | 0 |
| Open Other Spaces Total | 0 |
| Other Structural Features | Balcony, High Ceilings (9 Feet+) |
| Parking Features | Built-In Storage, Controlled Entrance, Garage Door Opener, Gated |
| Parking Spaces Total | 0 |
| Parking Type | Assigned, Community Garage, Gated Underground Parking, Parking for Guests, Parking for Guests - Onsite, Side by Side, Subterr Side by Side, Underground |
| Patio Features | Roof Top Deck |
| Pool Construction | In Ground |
| Pool Descriptions | Association Pool, Community Pool, Filtered, Heated, Solar Heated Pool |
| Possession | CloseOfEscrow |
| Property Condition | New Construction |
| Roofing | Other |
| Rooms | Den, Dining Room, FamilyRoom, LivingRoom, Loft, Master Bedroom, Two Masters, Utility, Walk-In Closet |
| Security Safety | Card/Code Access, Closed Circuit TV, Fire Sprinklers, Firewall(s), Gated Community, Prewired for alarm system, Security System - Owned, Smoke Detector |
| Sewer | Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Association Spa, Community, Heated, Solar Heated Spa |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| Tax Mello Roos | Unknown |
| Total Floors | 0 |
| TVServices | Cable TV, Tv Satellite Dish |
| Unit Floor In Building | 0 |
| Unit Location | 5th Floor |
| Unit Number | 501 |
| Units Total In Complex | 28 |
| View | City Lights View, City View, Mountain View, Panoramic View |
| Water | Private |
| Water Heater Features | Tankless |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Builder |
Location
Bird's Eye
Listed with Melissa Reisbeck DRE# 01300989, Podley Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Irina Netchaev to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/14/12 11:52 PM PDT
This IDX solution is (c) Diverse Solutions 2012.
























